Golf Classic 2009 results
| 1st | CT | Race Brook Country Club | -55 | ||||||||||||
| 2nd | TX | Shady Oaks Country Club | -48 | ||||||||||||
| 3rd | WI | Erin Hills Country Club | -46 | ||||||||||||
| 4th | TX | Tascosa Country Club | -44 | ||||||||||||
| 5th | PA | Heritage Hill Country Club | -44 | ||||||||||||
| 6th | CA | Pasatiemp Golf Club | -44 | ||||||||||||
| 7th | NY | Engineer's Club | -39 | ||||||||||||
| 8th | MI | Meadowbrook Country Club | -36 | ||||||||||||
| 9th | TX | Oak Hills Country Club | -36 | ||||||||||||
| 10th | NY | Blue Heron Hills Country Club | -35 |
See all of the 2009 Golf Classic Results (PDF 49kb)
