Golf Classic
Final Scores - 2008
| 1st | NY | Fox Valley C C | -46 |
| 2nd | SC | Musgrove Mill | -38 |
| 3rd | MI | Oakhurst Golf & CC | -32 |
| 4th | DC | Lowes Island River Course | -30 |
| 5th | PA | Latrobe C C | -29 |
| 6th | MI | Meadowbrook C C | -29 |
| 7th | CT | Race Brook CC | -28 |
| 8th | KY | Lexington University Club | -26 |
| 9th | PA | Laurel Creek C C | -26 |
| 10th | FL | Deerwood C C | -26 |
See all of the 2008 Golf Classic Results (PDF 93kb)





