TRANSPLANT GAMES 1K TIME TRIAL

PITTSBURGH, PA

July 15, 2008


Results by RUNHIGH.COM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    MPH         TEAM

Men 6 - 8
  135     7    1  Nolan King, 7               2:23   15.66  Indiana
  136     8    2  Rece Sweere, 7              2:30   14.90  Wisconsin
  132     9    3  Joseph Lackey, 8            2:31   14.86  Alabama
  134    10    4  Colby Clement, 7            2:39   14.10  Georgia,
  131    13    5  Carson Kirkland, 8          3:04   12.17  Unaffiliated Internat
  137    14    6  Aaron Amon, 6               3:09   11.83  Pittsburgh
  133    15    7  Joseph Cantone, 7           3:10   11.78  Illinois

Men 9 - 11
  129     3    1  Logan Carmick, 9            2:01   18.59  Illinois
  128     5    2  Scotty Johnston, 10         2:06   17.77  Pittsburgh
  127    11    3  Kobe Brannan, 10            2:43   13.76  Indiana

Men 12 - 14
  124     1    1  Josh Kenny, 13              1:43   21.84  Indiana
  123     2    2  Jon Hochstein, 13           1:55   19.43  Illinois
  154     4    3  Gabriel Kagan, 12           2:01   18.55  Florida
  126     6    4  Christopher Melkonian, 12   2:20   16.05  Illinois
  125    12    5  Andrew Watts, 13            2:45   13.58  Florida


              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    MPH         TEAM

Women 5 & Under
  151    12    1  Abigail Dooley, 2           12:16    3.03  Pittsburgh

Women 6 - 8
  152     5    1  Claire Roberson, 8          2:33   14.64  
  153     7    2  Megan Larson, 8             2:39   14.05  Mid New England
  147     8    3  Kelligar Neal, 8            2:57   12.65  Arizona
  149     9    4  Erin Brenner, 7             3:26   10.86  Philadelphia
  148    10    5  Savannah Smith, 8           4:02    9.25  Unaffiliated Internat
  150    11    6  Xena Gay, 6                 5:28    6.81  Unaffiliated Internat

Women 9 - 11
  145     1    1  Morgann Tucker, 10          2:04   18.05  Illinois
  143     2    2  Emmalyn Brown, 10           2:15   16.59  Indiana
  144     4    3  Kiara Davis, 10             2:19   16.16  Alabama

Women 12 - 14
  139     3    1  Brooke Miley, 12            2:17   16.38  Alabama
  140     6    2  Hannah Klove, 12            2:35   14.47  Philadelphia

Top

TRANSPLANT GAMES 5K TIME TRIAL

TRANSPLANT GAMES 5K TIME TRIAL

PITTSBURGH, PA

July 15, 2008


Results by RUNHIGH.COM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    MPH         TEAM

Men 15 - 17
   31    26    1  Kevin McCorry, 17           11:09   16.70  Upstate New York
   30    36    2  Andrew Cinderella, 17       12:33   14.82  Philadelphia

Men 18 - 29
   37    11    1  Christopher Ramadon, 28     9:37   19.37  Mid New England
   36    41    2  Brad Davern, 27             14:11   13.12  Pittsburgh

Men 30 - 39
   40     7    1  Bryan Wentzell, 34          9:06   20.45  Maine
   52     8    2  Zachary Brooks, 38          9:08   20.39  Illinois
   43     9    3  Scott St. Clair, 35         9:16   20.07  
   44    14    4  Todd Warner, 35             9:51   18.90  Philadelphia
   51    18    5  Michael Walter, 37          10:03   18.52  Mid New England
   54    21    6  Neal Bazarnik, 39           10:32   17.66  Georgia,
   45    37    7  Kyle Garlett, 36            12:39   14.72  Illinois
   48    51    8  Dalton Colston, 37          25:21    7.34  Unaffiliated Internat

Men 40 - 49
   69     6    1  Chris Atwood, 49            9:06   20.45  Unaffiliated Internat
   67    10    2  Joseph Kratzer, 48          9:29   19.63  Indiana
   65    20    3  William Brabant, 46         10:25   17.86  Iowa
   72    22    4  William Neumann, 49         10:36   17.55  Pittsburgh
   57    27    5  John Wright, 41             11:26   16.27  Iowa
   71    30    6  Gregory Gelinas, 49         11:38   16.00  Maine
   55    31    7  Tom Martin, 40              11:44   15.86  Georgia,
   62    33    8  John Cain, 44               12:14   15.20  Illinois
   59    34    9  Zachary Epstein, 43         12:23   15.03  Arizona
   68    49   10  Paul Witte, 48              18:00   10.34  Mississippi

Men 50 - 59
   93     1    1  Timothy Rohrbaugh, 55       7:26   25.06  Philadelphia
   81     2    2  David Cole, 52              8:35   21.68  Wisconsin
   90     3    3  Jim Heptinstall, 54         8:42   21.39  Arizona
  100     5    4  Jerry Benterou, 58          9:05   20.49  Georgia,
   85    12    5  Howard Plante, 53           9:38   19.32  Iowa
   78    13    6  Jeffrey Miller, 51          9:40   19.25  Illinois
   84    15    7  Kurt Unterholzner, 52       9:51   18.89  Wisconsin
   79    16    8  Don Paulus, 51              9:53   18.84  Arizona
   91    19    9  David Simmons, 54           10:11   18.27  Illinois
   92    25   10  Richard Steward, 54         10:53   17.10  Mid New England
   89    29   11  Larry Gradek, 54            11:33   16.12  Indiana
   74    35   12  Charles Devlin, 50          12:33   14.83  Philadelphia
  103    38   13  J T Rhodes, 59              13:14   14.06  Florida
   87    43   14  John Acquaro, 54            14:18   13.01  Mississippi
  101    47   15  John Branton, 58            17:26   10.67  Philadelphia
   97    50   16  Ronald White, 56            20:41    9.00  Unaffiliated Internat

Men 60 - 69
  114     4    1  Thomas Jenkin, 65           8:49   21.11  Upstate New York
  107    17    2  Ronald Matross, 61          9:59   18.65  Maine
  104    23    3  Jim Brien, 61               10:40   17.44  Wisconsin
  116    24    4  John Sendzik, 65            10:43   17.37  
  108    28    5  Bill Wohl, 61               11:30   16.18  Arizona
  117    32    6  Richard Mueser, 67          12:12   15.25  Wisconsin
  113    39    7  Ron Degolier, 65            13:19   13.98  Wisconsin
  109    40    8  Peter Arakelian, 62         13:28   13.82  Florida
  118    42    9  Dale Flowers, 68            14:17   13.02  Philadelphia
  106    44   10  Anthony Lesakowski, 61      14:21   12.96  Buffalo
  112    45   11  John Browne, 65             15:53   11.72  Philadelphia
  115    46   12  John Nelson, 65             16:20   11.40  Maine
  110    48   13  Al Milek, 63                17:45   10.48  Wisconsin


              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    MPH         TEAM

Women 15 - 17
    1     6    1  Moira McGovern, 16          13:27   13.84  Philadelphia

Women 18 - 29
    2    11    1  Jorie Von Ohlen, 27         25:51    7.20  Illinois

Women 30 - 39
    8     3    1  Cheryl Rainford, 38         11:37   16.03  Iowa
    3     4    2  Ingrid Nitkowski, 34        12:42   14.65  Philadelphia
   10     7    3  Julie Korporal, 39          13:31   13.78  Indiana
    4     8    4  Rachel Payne, 34            14:31   12.82  Mississippi

Women 40 - 49
   16     1    1  Denise Neely, 46            10:44   17.35  Philadelphia

Women 50 - 59
   23     2    1  Jill Bowers, 56             11:18   16.46  Arizona
   19     5    2  Nancy Garde, 50             13:22   13.92  Wisconsin
   24     9    3  Claire Goudeau, 57          15:29   12.02  Wisconsin

Women 60 - 69
   27    10    1  Martha Black, 62            16:00   11.63  Maine

Top

TRANSPLANT GAMES 20K

July 15, 2008


Results by RUNHIGH.COM

Use the Find option of your Web Browser to find the performance of a specific individual or team.


                                       10K        FINAL
 PLACE           FINISHER              TIME        TIME        TEAM

    1  Timothy Rohrbaugh, 55           19:45    38:34   19.30  Philadelphia
    2  Jim Heptinstall, 54             19:45    38:42   19.23  East Tennessee
    3  David Cole, 52                  19:45    38:42   19.23  North Carolina
    4  Jerry Benterou, 58              19:45    40:44   18.27  Northern California
    5  Javier Espinosa, 23             19:58    40:48   18.24  North Texas
    6  Chris Atwood, 49                20:28    41:43   17.83  Central New York
    7  Zachary Brooks, 38              20:42    42:18   17.59  Southern California
    8  Jerry Missel, 42                20:40    42:45   17.41  Michigan
    9  Bryan Wentzell, 34              21:13    43:11   17.23  Maine
   10  Thomas Jenkin, 65               21:34    43:23   17.15  Northeast New York
   11  Jeffrey Miller, 51              21:35    43:32   17.09  Illinois
   12  Justin Fulton, 30               21:46    43:40   17.04  Rocky Mountain
   13  Scott St. Clair, 35             21:25    43:51   16.97  Mo-Kan
   14  Paul Deboer, 23                 21:36    44:14   16.82  Michigan
   15  Michael Maker, 22               21:35    44:35   16.69  Mid New England
   16  Christopher Bartman, 35         21:48    45:19   16.42  Pittsburgh
   17  Joseph Kratzer, 48              22:30    45:39   16.30  Ohio
   18  Howard Plante, 53               23:24    47:00   15.83  Iowa
   19  Bob Wheeler, 56                 24:06    47:46   15.58  Northwest
   20  Patrick Butler, 48              23:34    48:08   15.46  Rocky Mountain
   21  John Sendzik, 65                23:43    48:29   15.35  St. Louis
   22  Denise Neely, 46*               23:55    48:37   15.31  Philadelphia
   23  Christopher Ramadon, 28         23:35    49:06   15.16  Mid New England
   24  Todd Warner, 35                 23:35    49:31   15.03  North Texas
   25  Michael Franges, 52             23:50    49:40   14.98  Philadelphia
   26  William Brabant, 46             24:11    50:29   14.74  Nevada
   27  Ronald Matross, 61              24:15    50:49   14.64  Minnesota & Dakotas
   28  David Simmons, 54               24:37    50:51   14.63  Illinois
   29  Neal Bazarnik, 39               24:47    51:11   14.54  Northern California
   30  Richard Steward, 54             24:50    51:16   14.52  South & Central Texas
   31  Michael Wells, 57               25:24    51:19   14.50  Rocky Mountain
   32  Michael Walter, 37              24:35    52:25   14.20  South & Central Texas
   33  Jim Brien, 61                   24:50    52:36   14.15  Wisconsin
   34  William Neumann, 49             25:32    52:42   14.12  Maryland
   35  Kevin McCorry, 17               25:56    54:32   13.64  Upstate New York
   36  Jill Bowers, 56*                27:06    55:14   13.47  Arizona
   37  Larry Gradek, 54                26:44    55:42   13.36  Indiana
   38  Cheryl Rainford, 38*            27:45    56:19   13.21  Iowa
   39  Bill Wohl, 61                   27:52    56:29   13.17  Arizona
   40  Gregory Gelinas, 49             28:07    58:36   12.70  Maine
   41  John Wright, 41                 28:40    59:59   12.40  Iowa
   42  Tom Martin, 40                  28:12    1:00:03   12.39  Northern California
   43  David Bird, 49                  28:48    1:00:05   12.38  Liberty
   44  Andrew Cinderella, 17           28:48    1:03:00   11.81  Philadelphia
   45  Zachary Epstein, 43             29:24    1:04:21   11.56  Arizona
   46  John Cain, 44                   30:45    1:04:36   11.52  Illinois
   47  Lory Lagro, 39*                 31:27    1:05:55   11.29  Southern California
   48  Richard Mueser, 67              32:33    1:08:06   10.93  Wisconsin
   49  Kyle Garlett, 36                32:30    1:08:32   10.86  Southern California
   50  Sherry Johnson, 37*             32:58    1:09:01   10.78  Michigan
   51  Elaine Ferguson, 53*            32:48    1:09:42   10.67  Pittsburgh
   52  Ingrid Nitkowski, 34*           35:08    1:12:27   10.27  Philadelphia
   53  Peter Arakelian, 62             34:34    1:13:37   10.11  Connecticut
   54  Cheryl Keeney, 45*              37:28    1:17:24    9.61  Florida
   55  Moira McGovern, 16*             34:28    1:18:15    9.51  Philadelphia
   56  Julie Korporal, 39*               :00    1:20:44    9.22  Indiana
   57  James Albert, 39                40:59    1:24:43    8.78  Ohio
   58  Dale Flowers, 68                39:10    1:25:35    8.69  Middle Tennessee
   59  George Franklin, 54             42:00    1:28:17    8.43  Maryland
   60  Matt Kamasz, 37                 39:36    1:29:06    8.35  Northwest
   61  Claire Goudeau, 57*             41:27    1:34:12    7.90  Wisconsin
   62  Nancy Hrivnak, 54*              54:43    1:47:03    6.95  Ohio
   63  Mark Meberg, 58                 50:38    1:47:13    6.94  Pittsburgh
   64  Patricia Pokorny, 72*           58:37    2:09:38    5.74  Indiana
   65  Jorie Von Ohlen, 27*          1:01:16    2:15:01    5.51  Illinois
"*" indicates females
2 finishers among Men 17 & Under
4 finishers among Men 18 - 29
11 finishers among Men 30 - 39
12 finishers among Men 40 - 49
14 finishers among Men 50 - 59
8 finishers among Men 60 - 69
1 finishers among Women 17 & Under
1 finishers among Women 18 - 29
5 finishers among Women 30 - 39
2 finishers among Women 40 - 49
4 finishers among Women 50 - 59
1 finishers among Women 70 & Up
51 male finishers
14 female finishers
65 total finishers

                                       10K        FINAL
 PLACE           FINISHER              TIME        TIME        TEAM

Men 17 & Under
   35  Kevin McCorry, 17               25:56    54:32   13.64  Upstate New York
   44  Andrew Cinderella, 17           28:48    1:03:00   11.81  Philadelphia

Men 18 - 29
    5  Javier Espinosa, 23             19:58    40:48   18.24  North Texas
   14  Paul Deboer, 23                 21:36    44:14   16.82  Michigan
   15  Michael Maker, 22               21:35    44:35   16.69  Mid New England
   23  Christopher Ramadon, 28         23:35    49:06   15.16  Mid New England

Men 30 - 39
    7  Zachary Brooks, 38              20:42    42:18   17.59  Southern California
    9  Bryan Wentzell, 34              21:13    43:11   17.23  Maine
   12  Justin Fulton, 30               21:46    43:40   17.04  Rocky Mountain
   13  Scott St. Clair, 35             21:25    43:51   16.97  Mo-Kan
   16  Christopher Bartman, 35         21:48    45:19   16.42  Pittsburgh
   24  Todd Warner, 35                 23:35    49:31   15.03  North Texas
   29  Neal Bazarnik, 39               24:47    51:11   14.54  Northern California
   32  Michael Walter, 37              24:35    52:25   14.20  South & Central Texas
   49  Kyle Garlett, 36                32:30    1:08:32   10.86  Southern California
   57  James Albert, 39                40:59    1:24:43    8.78  Ohio
   60  Matt Kamasz, 37                 39:36    1:29:06    8.35  Northwest

Men 40 - 49
    6  Chris Atwood, 49                20:28    41:43   17.83  Central New York
    8  Jerry Missel, 42                20:40    42:45   17.41  Michigan
   17  Joseph Kratzer, 48              22:30    45:39   16.30  Ohio
   20  Patrick Butler, 48              23:34    48:08   15.46  Rocky Mountain
   26  William Brabant, 46             24:11    50:29   14.74  Nevada
   34  William Neumann, 49             25:32    52:42   14.12  Maryland
   40  Gregory Gelinas, 49             28:07    58:36   12.70  Maine
   41  John Wright, 41                 28:40    59:59   12.40  Iowa
   42  Tom Martin, 40                  28:12    1:00:03   12.39  Northern California
   43  David Bird, 49                  28:48    1:00:05   12.38  Liberty
   45  Zachary Epstein, 43             29:24    1:04:21   11.56  Arizona
   46  John Cain, 44                   30:45    1:04:36   11.52  Illinois

Men 50 - 59
    1  Timothy Rohrbaugh, 55           19:45    38:34   19.30  Philadelphia
    2  Jim Heptinstall, 54             19:45    38:42   19.23  East Tennessee
    3  David Cole, 52                  19:45    38:42   19.23  North Carolina
    4  Jerry Benterou, 58              19:45    40:44   18.27  Northern California
   11  Jeffrey Miller, 51              21:35    43:32   17.09  Illinois
   18  Howard Plante, 53               23:24    47:00   15.83  Iowa
   19  Bob Wheeler, 56                 24:06    47:46   15.58  Northwest
   25  Michael Franges, 52             23:50    49:40   14.98  Philadelphia
   28  David Simmons, 54               24:37    50:51   14.63  Illinois
   30  Richard Steward, 54             24:50    51:16   14.52  South & Central Texas
   31  Michael Wells, 57               25:24    51:19   14.50  Rocky Mountain
   37  Larry Gradek, 54                26:44    55:42   13.36  Indiana
   59  George Franklin, 54             42:00    1:28:17    8.43  Maryland
   63  Mark Meberg, 58                 50:38    1:47:13    6.94  Pittsburgh

Men 60 - 69
   10  Thomas Jenkin, 65               21:34    43:23   17.15  Northeast New York
   21  John Sendzik, 65                23:43    48:29   15.35  St. Louis
   27  Ronald Matross, 61              24:15    50:49   14.64  Minnesota & Dakotas
   33  Jim Brien, 61                   24:50    52:36   14.15  Wisconsin
   39  Bill Wohl, 61                   27:52    56:29   13.17  Arizona
   48  Richard Mueser, 67              32:33    1:08:06   10.93  Wisconsin
   53  Peter Arakelian, 62             34:34    1:13:37   10.11  Connecticut
   58  Dale Flowers, 68                39:10    1:25:35    8.69  Middle Tennessee


                                       10K        FINAL
 PLACE           FINISHER              TIME        TIME        TEAM

Women 17 & Under
   55  Moira McGovern, 16              34:28    1:18:15    9.51  Philadelphia

Women 18 - 29
   65  Jorie Von Ohlen, 27           1:01:16    2:15:01    5.51  Illinois

Women 30 - 39
   38  Cheryl Rainford, 38             27:45    56:19   13.21  Iowa
   47  Lory Lagro, 39                  31:27    1:05:55   11.29  Southern California
   50  Sherry Johnson, 37              32:58    1:09:01   10.78  Michigan
   52  Ingrid Nitkowski, 34            35:08    1:12:27   10.27  Philadelphia
   56  Julie Korporal, 39                :00    1:20:44    9.22  Indiana

Women 40 - 49
   22  Denise Neely, 46                23:55    48:37   15.31  Philadelphia
   54  Cheryl Keeney, 45               37:28    1:17:24    9.61  Florida

Women 50 - 59
   36  Jill Bowers, 56                 27:06    55:14   13.47  Arizona
   51  Elaine Ferguson, 53             32:48    1:09:42   10.67  Pittsburgh
   61  Claire Goudeau, 57              41:27    1:34:12    7.90  Wisconsin
   62  Nancy Hrivnak, 54               54:43    1:47:03    6.95  Ohio

Women 70 & Up
   64  Patricia Pokorny, 72            58:37    2:09:38    5.74  Indiana
Top

Return to home page.