Results
Virtual Triathlon
| Name | Team | Age Group |
500Yd Swim |
5K Run | 20K Cycling |
Total | Place |
|---|---|---|---|---|---|---|---|
| Justin Fulton | 30-49 | 00:07:03 | 00:18:58 | 00:43:40 | 1:09:41 | 1 | |
| Paul Deboer | 20-29 | 00:06:21 | 00:22:01 | 00:44:14 | 1:12:36 | 2 | |
| Jerry Missel | 40-49 | 00:06:28 | 25:46 | 42:45 | 1:14:59 | 3 | |
| Patrick Butler | 40-49 | 00:08:40 | 00:21:01 | 00:48:08 | 1:17:49 | 4 | |
| Todd Warner | 30-39 | 13:42 | 31:38 | 49:31 | 1:34:51 | 5 | |
| Cheryl Rainford | 30-39 | 00:10:09 | 00:40:06 | 00:56:19 | 1:46:34 | 6 | |
| Zachary Epstein | 40-49 | 00:10:17 | 00:36:32 | 1:04:21 | 1:51:10 | 7 | |
| John Wright | 40-49 | 00:14:57 | 00:39:36 | 00:59:59 | 1:54:32 | 8 | |
| Nancy Hrivnak | 50-59 | 15:07 | 47:59 | 1:47:03 | 2:50:09 | 9 | |
| Jorie Von Ohlen | 20-29 | 00:14:49 | 00:23:55 | 2:15:01 | 2:53:45 | 10 | |
| Patricia Pokorny | 70-79 | 00:17:32 | 1:02:56 | 2:09:38 | 3:30:06 | 11 |

