Welcome to the Kidney Quiz
Take the Interactive Kidney Quiz. It's fun, quick and informative.
After the quiz, you can order a FREE copy of the 20–page brochure "Are You at Increased Risk for Chronic Kidney Disease?"
| Week of | Name | Location | |
|---|---|---|---|
| Jan. 28 | Candice G. | Virginia | |
| Feb. 4 | Lauren D. | Delaware | |
| Feb. 11 | Kristin K. | Pennsylvania | |
| Feb. 18 | Patricia C. | Illinois | |
| Feb. 25 | Heather R. | Wisconsin | |
| March 3 | Kari V. | Michigan | |
| March 10 | Victoria H. | Michigan | |
| March 17 | Karon S. | Kansas | |
| March 24 | Debbie P. | Delaware | |
| March 31 | Mary L. | Philippines | |
| April 7 | Trent H. | Georgia | |
| April 14 | Patty R. | Florida | |
| April 28 | Joyce K. | New Jersey | |
| May 5 | Charlotte P. | Alaska | |
| May 12 | Gloria V. | Missouri | |
| May 19 | Ann H. | Georgia | |
| May 26 | Melissa B. | Mississippi | |
| June 2 | Bill W. | Florida | |
| June 9 | Natty K | California | |
| June 16 | Maria R. | Texas | |
| June 23 | Nick P. | Pennsylvania | |
| June 30 | Rebekah P. | Australia | |
| July 7 | Jaris P. | Minnesota | |
| July 14 | Tracy B. | North Carolina | |
| July 21 | Marianne W. | Texas | |
| July 28 | Jessica S. | Florida | |
| August 4 | Carol C. | Hawaii | |
| August 11 | Judy T. | Oklahoma | |
| August 18 | Melissa C. | Michigan | |
| September 8 | Denise K. | Michigan | |
| September 15 | Becky M. | Wisconsin | |
| September 22 | Debbie P | Pennsylvania | |
| September 29 | Karen S. | New York | |
| October 6 | Jodi B. | Michigan | |
| October 13 | Barbara M. | Michigan | |
| October 20 | Kelly W. | South Carolina | |
| October 27 | Lester M. | Illinois | |
| November 10 | Nerissa C. | Florida | |
| November 17 | Irenio S. | Texas | |
| November 24 | Charles E. | Florida | |
| December 2 | Deborah W. | New Jersey | |
| December 9 | Katherine M. | Virginia | |
| December 16 | Lana B. | Florida | |
| December 22 | Donna C. | South Carolina | |
| December 29 | Tracy L. | Florida | |
| January 5 | Oswaldo A. | Massachusetts | |
| January 12 | Juanita D. | California | |
| January 19 | Angelita J. | New York | |

