![]() |
NKF
K/DOQI GUIDELINES
|
I. CLINICAL PRACTICE GUIDELINES FOR PERITONEAL DIALYSIS ADEQUACY
Tables
| Table 1 | Validated GFR-Estimating Equations |
| Table 2 | Causes of Unusually Low or High Endogenous Creatinine Generation |
| Table 3 | Causes of Unusually Low or High Kidney Tubular Creatinine Secretion |
| Table 4 | Effect of Clearance on Patient Survival |
| Table 5 | Effect of Fluid Removal on Clinical Outcomes |
| Table 6 | Effect of Clearance on Technique Survival |
| Table 7 | Potential Insults to RKF in Patients on Dialysis |
| Table 8 | Effect of Pharmacological Interventions on RKF |
| Table 9 | Various Domains to Be Considered for CQI Studies |
| Table 10 | Complications That May Prompt Initiation of KRT |
| Table 11 | Possible Indications to Consider Increasing the Dose of Dialysis |
| Possible Clinical Indications for Obtaining a 24-Hour RKF Collection | |
| Table 13 | Clinical Indications for Measurement of Peritoneal or Kidney Clearance |
| Table 14 | Standardized Tests for Evaluating Peritoneal Membrane Transport/Function |
| Table 15 | Clinical Indications for Repeat Peritoneal Membrane Transport Testing |
| Table 16 | Mean Values of k |
| Table 17 | Male Total Body Water (L) Nomograms |
| Table 18 | Female Total Body Water (L) Nomograms |
| Table 19 | Body Surface Area |
| © 2006 National Kidney Foundation, Inc. |