![]() |
NKF
KDOQI GUIDELINES
|
Figures
| Kidney Failure in the United States | |
| Figure 2. | Relationship Between Current and Previous Anemia Guidelines |
| Figure 3. | Relationship Between Hb Level and eGFR |
| Figure 4. | Relationship Between eGFR and Prevalence of Anemia as Defined by Differing Hb Levels for (A) Males and (B) Females |
| Figure 5. | Prevalence of Anemia by CKD Stage |
| Figure 6. | Relationship Between Level of Renal Function, Reflected by SCr Level or GFR, and Prevalence of Anemia, Defined at Different Hb Cutoff Levels, Among Patients under the Care of Physicians |
| Figure 7. | Hb Percentiles by GFR in the Canadian Multicentre Longitudinal Cohort Study |
| Figure 8. | Prevalence of Low Hb Level by Category of GFR in the Canadian Multicentre Longitudinal Cohort Study |
| Figure 9. | Prevalence of Low Hb Level by eGFR in Patients with Diabetics Compared with the General Population |
| Figure 10. | Changes in Hb Levels and eGFR Over 2 years in Adult Patients with CKD Stages 3 and 4 Not Treated with ESA |
| Figure 11. | Distribution of Hb Levels in Adult Males and Females by Age Group |
| Figure 12. | Distribution of Ferritin and TSAT Values by Age Group in Males and Females |
| Figure 13. | Distribution of Hb Levels by Ferritin Range in Patients with CKD |
| Figure 14. | Distribution of Hb Levels by TSAT Range in Patients with CKD |
| Figure 15. | Target and Achieved Hb Levels in 18 RCTs Comparing Higher Against Lower (or Placebo/Control) Hb Targets for ESA Therapy |
| Figure 16. | Baseline Mean Pretreatment Hb Levels Compared with Achieved Mean Hb Levels in the Upper and Lower Target |
| Figure 17. | Exposure to Eprex® and Case Counts of PRCA |
| Figure 18. | Mean Epoetin Dose per Patient per Administration by Percentile of Dose (1st, 5th to 95th, and 99th) |
| Figure 19. | Process of Triaging a Topic to a Systematic Review or a Narrative Review |
| © 2006 National Kidney Foundation, Inc. |