![]() |
NKF
KDOQI GUIDELINES 2000
|
||||||
![]() |
![]() |
![]() |
![]() |
||||
GUIDELINES FOR ANEMIA OF CHRONIC KIDNEY DISEASE
NOTE: The citation for these guidelines should read as follows: National Kidney Foundation. KDOQI Clinical Practice Guidelines for Anemia of Chronic Kidney Disease, 2000. Am J Kidney Dis 37:S182-S238, 2001 (suppl 1)
Acronyms and Abbreviations
| Abbreviation | Term | Abbreviation | Term | |
| AIDS | acquired immune deficiency syndrome | Hgb | hemoglobin | |
| BSA | body surface area | IP | intraperitoneal | |
| CAPD | continuous ambulatory peritoneal dialysis | IV | intravenous | |
| CBC | complete blood count | LVH | left ventricular hypertrophy | |
| CKD | chronic kidney disease | PD | peritoneal dialysis | |
| CRF | chronic renal failure | PET | positron-emission tomography | |
| EPO | erythropoietin | PMMA | polymethylmethacrylate | |
| ESRD | end-stage renal disease | PTFE | polytetrafluoroethylene | |
| FDA | Food and Drug Administration | RBC | red blood cell | |
| Fe | iron | SC | subcutaneous | |
| GFR | glomerular filtration rate | SLE | systemic lupus erythematosus | |
| HCFA | Health Care Financing Administration | TIBC | total iron binding capacity | |
| Hct | hematocrit | TSAT | transferrin saturation | |
| USRDS | United States Renal Data System |
| © 2001 National Kidney Foundation, Inc web version created by cyberNephrologyTM and The Nephron Information Center |