2002 U.S. Transplant Games
5K Race for Organ and Tissue Donation Awareness Results
Saturday, June 29, 2002 - Walt Disney World Resort

    
FEMALE AGE DIVISION:  06 - 17
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 NELSON, LAURA              10 MINNESOTA                    45:28 14:39 
    2 YANDLE, PAMELA             08 SOUTH CAROLINA             1:01:18 19:44 


MALE AGE DIVISION:  06 - 17
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 LAMPERT, DOUGLAS           12 EMME                         26:34  8:33 
    2 FLORES, RYAN               09 SOUTHEAST TEXAS              35:00 11:16 
    3 SEYMOUR, BRAYDEN           15 UTAH                         38:20 12:21 
    4 KAGAN, GABRIEL             06 FLORIDA                      47:54 15:25 
    5 FOLEY, JEREMY              11 FLORIDA                    1:08:17 21:59 


FEMALE AGE DIVISION:  18 - 29
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 ARTHUR, ANN                25 OKLAHOMA                     34:20 11:03 
    2 CHASE, MARTHA              27 PHILADELPHIA                 37:06 11:57 
    3 CREGER, KELLY              26 ILLINOIS                     48:23 15:35 
    4 HIGDON, NATALIE            23 KENTUCKY                     50:46 16:21 
    5 KUNZELMAN, ELIZABETH       18 PHILADELPHIA                 51:34 16:36 
    6 TIPPETT, AMY               23 OKLAHOMA                     52:37 16:56 
    7 MARTIN, MICHELLE           23 MO-KAN                       53:55 17:22 
    8 VON OHLEN, JORIE           21 ILLINOIS                     58:12 18:44 


MALE AGE DIVISION:  18 - 29
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 TIPPLE, TRENT              28 OHIO                         35:40 11:29 
    2 IVERS, JASON               29 UTAH                         42:14 13:36 
    3 RABINOWITZ, ADAM           18 MARYLAND                     45:57 14:48 
    4 DOUGLAS, JONATHAN          28 ALABAMA                    1:03:45 20:31 
    5 STEWART, JOHN              22 TENNESSEE MIDDLE           1:05:54 21:13 



FEMALE AGE DIVISION:  30 - 39
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 COOPER, HOLLY              34 UTAH                         26:13  8:27 
    2 LONDON, JANELLE            38 NORTHERN CALIFORNIA          26:22  8:29 
    3 HEIDRICH, LISA             37 MICHIGAN                     28:51  9:18 
    4 MERRITT, PATRICIA          37 WESTERN NEW YORK             33:13 10:42 
    5 PECOR, MAUREEN             38 FLORIDA                      35:22 11:23 
    6 ALBERTER, BRENDA           36 PITTSBURGH                   35:31 11:26 
    7 MANNHEIMER, DENISE         33 OHIO                         36:35 11:47 
    8 SKOMPSKI, KATRINA          38 TENNESSEE EAST               42:59 13:50 
    9 BRAUN, PATRICIA            37 MICHIGAN                     43:58 14:09 
   10 SNYDER, REBECCA            35 CENTRAL NEW YORK             48:56 15:45 
   11 ATKINSON, LISA             34 FLORIDA                      55:58 18:01 
   12 DEVEAUX, LESLEE            35 GEORGIA                      57:18 18:27 
   13 BRUNO, SUE                 31 NATION'S CAPITAL             58:33 18:51 
   14 BOUDREAUX, MARIETTA        32 LOUISIANA                  1:05:49 21:11 


MALE AGE DIVISION:  30 - 39
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 DEMPSEY, THOMAS            37 CONNECTICUT                  23:38  7:37 
    2 COULSTON, TODD             30 NORTHERN CALIFORNIA          24:15  7:49 
    3 CHASE, JEFF                32 MO-KAN                       43:12 13:55 
    4 RIDGELL, TONY              38 TENNESSEE WEST               51:03 16:26 
    5 HAMMANN, BRIAN             33 MARYLAND                   1:01:06 19:40 
    6 SCHINLER, SCOTT            38 ILLINOIS                   1:01:43 19:52 


FEMALE AGE DIVISION:  40 - 49
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 CROLL, DEDRA               42 CENTRAL NEW YORK             21:42  6:59 
    2 SMITH, COLLEEN             42 ROCKY MOUNTAIN               35:33 11:27 
    3 CARD, LAVONNE              46 IOWA                         36:28 11:45 
    4 SICILIANO, KATHLEEN        49 MARYLAND                     39:09 12:37 
    5 TUCKER, RENEE              40 NORTH CAROLINA               47:36 15:20 
    6 SIMIEN, CYNTHIA            48 MO-KAN                       48:19 15:33 
    7 WALIN, JANET               48 FLORIDA                      48:42 15:41 
    8 PAN, LAURA                 49 FLORIDA                      49:51 16:03 
    9 HAWVER, PAMELA             46 SOUTH CAROLINA               50:40 16:19 
   10 TEETSEL, KATHLEEN          46 MA/RI/NH/VT                  51:35 16:36 
   11 BUNTIN, ELLA               46 TENNESSEE MIDDLE             51:50 16:41 
   12 KISSELBACK, SANDRA         44 NORTHEAST NEW YORK           54:21 17:30 
   13 THILMONY, CYNTHIA          44 FLORIDA                      56:22 18:09 
   14 KENNEDY, SHERRY            49 TENNESSEE WEST             1:00:33 19:30 
   15 RANEY, CASSONDRA           40 MISSISSIPPI                1:00:58 19:38 
   16 MCKINLEY, WILLIE           47 MISSISSIPPI                1:05:49 21:12 



MALE AGE DIVISION:  40 - 49
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 MCSPADDEN, DOUGLAS         42 ARIZONA                      20:43  6:40 
    2 FEMINO, LEONARD            49 MA/RI/NH/VT                  21:53  7:03 
    3 FOLEY, MIKE                42 SOUTH CAROLINA               22:57  7:23 
    4 UNTERHOLZNER, KURT         45 WISCONSIN                    25:16  8:08 
    5 TORRES, JOSE               49 TEXAS SOUTH & CENTRAL        25:37  8:15 
    6 FRATUS, STEPHEN            46 NORTHERN CALIFORNIA          26:30  8:32 
    7 ULMER, MICHAEL             44 SOUTH CAROLINA               26:59  8:41 
    8 WHITEAKER, ALEXANDER       43 LIBERTY                      27:37  8:54 
    9 TALAMANTES, RICARDO        45 MEXICO                       27:55  8:59 
   10 PEHLER, GERARD             45 WISCONSIN                    29:32  9:31 
   11 TRUBEE, JAY                43 SOUTHERN CALIFORNIA          30:24  9:47 
   12 FERNANDEZ, JAVIER          46 PANAMA                       32:10 10:22 
   13 VALLES, ENRIQUE            42 GEORGIA                      32:16 10:23 
   14 MACDONALD, MICHAEL         43 VIRGINIA                     36:16 11:41 
   15 HECK, RAYLAN               45 ROCKY MOUNTAIN               37:12 11:59 
   16 LEAHY, THOMAS              40 MAINE                        38:08 12:17 
   17 DIDIER, BRUCE              42 MARYLAND                     39:19 12:40 
   18 BISCHOF, JERRY             42 VIRGINIA                     42:32 13:42 
   19 BRETON, ROGER              43 CONNECTICUT                  42:55 13:49 
   20 FOGELBERG, ROBERT          48 CONNECTICUT                  45:40 14:42 
   21 LANDIS, GEORGE             49 OHIO                         45:56 14:47 
   22 BISSON, RONALD             46 MAINE                        48:02 15:28 
   23 BREDEHOFT, ERIC            43 MARYLAND                     48:56 15:45 
   24 HOFFMAN, DAVID             49 SOUTHERN CALIFORNIA          51:03 16:26 
   25 GOLDMAN, DAVID             46 ILLINOIS                     58:22 18:48 
   26 DEWEVER, MARK              48 MAINE                        59:56 19:18 
   27 VICK, KENNETH              48 TENNESSEE WEST             1:00:36 19:31 


FEMALE AGE DIVISION:  50 - 59
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 LARSEN, CATHY              51 UTAH                         21:51  7:02 
    2 WALKER, DAVIDA             55 TEXAS SOUTH & CENTRAL        37:28 12:04 
    3 GUITARD, MARGARET          51 TENNESSEE MIDDLE             39:36 12:45 
    4 KASRIEL, CATHERINE         51 GEORGIA                      39:52 12:50 
    5 BLACK, MARTHA              55 MAINE                        45:40 14:42 
    6 SMITH, NANCY               55 ALABAMA                      48:27 15:36 
    7 EVANS, MARGARET            57 MISSISSIPPI                  49:07 15:49 
    8 O BRIEN, MICHELE           58 TEXAS SOUTH & CENTRAL        49:49 16:02 
    9 PEARSON, JEAN              54 MINNESOTA                    50:00 16:06 
   10 WITT, BARBARA              53 WISCONSIN                    50:06 16:08 
   11 BOUCHER, ARDYTH            52 IOWA                         52:24 16:52 
   12 MANLEY, ELIZABETH          59 GEORGIA                      56:44 18:16 
   13 BURNS, SUSAN               51 CENTRAL NEW YORK             57:09 18:24 
   14 RICHARDSON, CLAUDIA        50 MAINE                        58:51 18:57 
   15 AKERS, JOAN                57 VIRGINIA                     59:31 19:10 
   16 PRICE, CAROLYN             50 MISSISSIPPI                1:02:06 19:59 
   17 LOEB, JUDITH               59 PHILADELPHIA               1:04:49 20:52 
   18 CORREA-SHERMAN, MYRIAM     55 FLORIDA                    1:06:44 21:29 
   19 BURCH, JUDY                55 ALABAMA                    1:08:22 22:01 
   20 MADDEN, SUSAN              54 INDIANA                    1:09:06 22:15 



MALE AGE DIVISION:  50 - 59
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 CHIARELLO, CHRISTOPHER     54 NORTHERN CALIFORNIA          23:00  7:25 
    2 COONFIELD, MICHAEL         51 NATION'S CAPITAL             28:05  9:03 
    3 MCCOBB, ROBERT             55 MO-KAN                       36:29 11:45 
    4 KANE, JAMES                50 MA/RI/NH/VT                  49:55 16:04 
    5 MULLER, JACK               51 PHILADELPHIA                 55:51 17:59 
    6 VELASCO, GORDON            54 ALABAMA                      56:04 18:03 
    7 STOTT, JOSEPH              57 GEORGIA                      56:49 18:18 
    8 TAYLOR, EARL               53 TEXAS SOUTH & CENTRAL        58:26 18:49 
    9 ZAWADZKI, BILL             52 ILLINOIS                   1:00:37 19:31 
   10 MARLEY, AUTREY             59 SOUTHERN CALIFORNIA        1:05:55 21:13 


FEMALE AGE DIVISION:  60 - 79
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 LONDON, CHARLOTTE          60 TEXAS SOUTH & CENTRAL        37:52 12:12 
    2 BURKE, WILLIE              72 SOUTH CAROLINA               55:48 17:58 
    3 KORR, ADRIENNE             61 FLORIDA                    1:02:52 20:15 
    4 WILSON, PATTY              67 FLORIDA                    1:07:29 21:44 


MALE AGE DIVISION:  60 - 79
---------------------------------------------------------------

Place Name                       Ag State                      Time    Pace  
===== ========================== == ========================== ======= ===== 
    1 HOGE, BUZZ                 68 FLORIDA                      31:15 10:04 
    2 BLANTON, STEPHEN           60 SOUTH CAROLINA               34:33 11:07 
    3 COPELAND, HARVEY           64 GEORGIA                      34:55 11:15 
    4 HOLDAWAY, CHUCK            65 SOUTHERN CALIFORNIA          36:46 11:50 
    5 ARBON, JOHN                68 UTAH                         38:51 12:31 
    6 MICHAELS, ARTHUR           68 LIBERTY                      43:03 13:52 
    7 BROOKS, BRUCE              60 MARYLAND                     48:02 15:28 
    8 COHEN, HAROLD              63 PHILADELPHIA                 56:06 18:04 
    9 HERPEL, RICHARD            63 GEORGIA                      56:53 18:19 
   10 HEYWOOD, BRUCE             64 MAINE                        57:11 18:25 
    11 BITZEL, GERALD             70 MARYLAND                   1:06:52 21:32