|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminary Schedule of Events |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home > About the Games > Preliminary Schedule of Events Preliminary Schedule of Events
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, July 27 |
||
| Arrivals | ||
| Team Manager Registration | Convention Center+ | 9:00 am - 3:00 pm |
| Games Expo | Convention Center | 3:00 pm - 8:00 pm |
| Registration | Convention Center | 3:00 pm - 8:00 pm |
| Team Manager Meeting | Convention Center | 3:00 pm - 6:00 pm |
| Have some free time during the Games? Explore Minnesota! | ||
Wednesday, July 28 |
||
| Arrivals | ||
| Registration | Convention Center | 8:00 am - 3:00 pm |
| Games Expo | Convention Center | 8:00 am - 3:00 pm |
| Swimming (400Free, 100IM) | University Aquatic Center | 1:00 pm - 4:00 pm |
| Donor Family Orientation | Convention Center | 3:00 pm - 4:00 pm |
| Team Manager Meeting | Convention Center | 3:00 pm - 4:30 pm |
| Dinner Break | ||
| Opening Line-up & Team Pictures By Appt. | HHH Metrodome+ | 6:00 pm* |
| Opening Ceremonies | HHH Metrodome | 7:30 pm |
| Have some free time during the Games? Explore Minnesota! | ||
Thursday, July 29 |
||
| Athlete Village | Coffman Memorial Union | 8:00 am - 11:00 pm |
| Transitions in Transplantation | Marriott City Center Hotel | 8:00 am - 1:30 pm |
| Swimming | University Aquatic Center | 8:00 am - 3:30 pm |
| Golf | Les Bolstad & Francis Gross Golf Course | 8:00 am - 4:00 pm |
| Table Tennis | University Recreation Center | 8:30 am - 4:00 pm |
| Basketball Clinic with Sean Elliott | University of Minnesota (14 yrs. old and under) | 9:00 am - 10:00 am |
| Kids' Time | Como Zoo & O'Neil's Amusement Park | 9:00 am - 12:30 pm |
| Racquetball (Doubles) | University Recreation Center | 9:00 am - 5:00 pm |
| Basketball Clinic with Sean Elliott | University of Minnesota (11 yrs. old and older) | 10:00 am - 11:00 am |
| Triumph Movie Fest | The Theater @ Coffman Memorial Union | 11:00 am - 10:00 pm |
| Donor Recognition Ceremony | Cathedral of Saint Paul | 2:00 pm - 4:00 pm |
| Team Manager Meeting | Radisson Metrodome | 5:00 pm - 6:00 pm |
| 3 on 3 Basketball | University Recreation Center | 6:30 pm - 10:00 pm |
| Tribute to Pioneers of Transplantation | Ted Mann Convert Hall | 7:30 pm |
| Coffee House | The Great Hall @ Coffman Memorial Union | 8:00 pm - 11:00 pm |
| Social Lounge | University of Minnesota | 8:00 pm - 11:00 pm |
| Have some free time during the Games? Explore Minnesota! | ||
Friday, July 30 |
||
| Transitions in Transplantation | Marriott City Center Hotel | 7:30 am - 12:15 pm |
| Athlete Village | Coffman Memorial Union | 8:00 am - 11:00 pm |
| Badminton | University Recreation Center | 8:00 am - 4:00 pm |
| Bowling | Flaherty's Arden Bowl & Mermaid Lanes+ | 8:00 am - 5:00 pm |
| Track and Field | Bierman Track & Field Stadium | 8:00 am - 6:00 pm |
| Tennis (singles) | Baseline Tennis Center | 8:30 am - 5:30 pm |
| Sharing Sessions on Living Donation | Radisson Metrodome | 9:00 am - 10:30 am |
| Kids' Time | University of Minnesota | 9:00 am - 11:00 am |
| Giving, Grieving, Growing™ Workshops | Radisson Metrodome | 9:00 am - 12:15 pm |
| Triumph Movie Fest | The Theater @ Coffman Memorial Union | 11:00 am - 4:00 pm |
| Living Donor Recognition Event | Northrop Auditorium | 2:30 pm - 4:00 pm |
| Team Manager Meeting | Radisson Metrodome | 5:30 pm - 6:30 pm |
| 3 on 3 Basketball | University Recreation Center | 6:30 pm - 10:00 pm |
| Quilt Pinning Ceremony | The Great Hall @ Coffman Memorial Union | 8:00 pm - 11:00 pm |
| Social Lounge | University of Minnesota | 8:00 pm - 11:00 pm |
| Have some free time during the Games? Explore Minnesota! | ||
Saturday, July 31 |
||
| 5K Race for Organ & Tissue Donation | Minneapolis - St. Paul* | 7:00 am - 8:30 am |
| Transitions in Transplantation | Marriott City Center Hotel | 8:00 am - 12:45 pm |
| Team Golf | Les Bolstad Golf Courses | 8:00 am - 4:00 pm |
| Athlete Village | Coffman Memorial Union | 8:00 am - 5:00 pm |
| Volleyball | University Recreation Center | 8:00 am - 5:00 pm |
| Tennis (Doubles) | Baseline Tennis Center | 8:30 am - 5:00 pm |
| Team Bowling | Flaherty's Arden Bowl | 8:30 am - 5:00 pm |
| Kids' Time | The Theater @ Coffman Memorial Union | 9:00 am - 11:00 am |
| Cycling | Minneapolis-St. Paul* | 9:00 am - 2:00 pm |
| Triumph Movie Fest | The Theater @ Coffman Memorial Union | 9:00 am - 4:00 pm |
| Racquetball (Singles) | University Recreation Center | 9:00 am - 5:00 pm |
| Team Manager Meeting | Radisson Metrodome | 4:00 pm - 5:00 pm |
| Closing Ceremonies & Dancing Through the Decades Closing Party | Minneapolis Convention Center | 6:30 pm - 11:00 pm |
| Have some free time during the Games? Explore Minnesota! | ||
Sunday, August 1 |
||
| Recipient and Donor Golf Outing | Les Bolstad Golf Course | 8:00 am - 1:00 pm |
| Departures | ||
| Have some free time during the Games? Explore Minnesota! | ||
* Your team manager will inform you of the time you should arrive at the Metrodome for your Team Picture appointment and opening line up. In all cases, teams will be expected to arrive by 6:30pm. Team photographs will not be retaken. + Approximate distances from the University of Minnesota East Bank campus: HHH Metrodome -2 miles; Minneapolis Convention Center -1.5 miles; Marriott City -3 miles, Flaherty's Arden Bowl -7 miles; Mermaid Lanes -12 miles, Les Bolstad Golf Course - 5 miles; Francis Gross Golf Course - 4 miles; and Orchestra Hall -4 miles. | ||
All photos, unless otherwise noted, courtesy of the National Kidney Foundation, Jay LaPrete, Mark Serota, Eric Miller and Jason Arnold.
© 2008 National Kidney Foundation
Having technical problems? Contact the Webmaster
Search | Contact Us | NKF Homepage